Canada West MVB Main Round |
Kelowna (UBCO), 2021-12-03, start 20.00.00 |
UBCO | 1 | 25 | 13 | 16 | 20 | 0 |
UBC | 3 | 19 | 25 | 25 | 25 | 0 |
UBCO Brad Hudson |
Pts | Serve | Pass | Attack | Block | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Err | Pts | I3 | PS% | Tot | Err | E% | Pos | I3 | I4 | Tot | Err | Blo | Pts | Eff% | Pts | ||||||||
1 | Ben Magel | L | L | L | L | . | . | . | . | . | . | 21 | 4 | 19% | 8 | 1.81 | 1.90 | . | . | . | . | . | . | |
2 | Cade Hudson | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
3 | Max Heppell | 3 | 3 | 2 | 2 | 12 | 12 | 2 | 1 | 2.08 | 25% | 18 | 3 | 17% | 11 | 2.11 | 2.33 | 22 | 1 | . | 10 | 41% | 1 | |
4 | Austin Duff | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
5 | Zach Van geel | 2 | 2 | 1 | 2 | 8 | 1 | . | 2.50 | 25% | . | . | . | . | . | . | 4 | 1 | 1 | . | -50% | 2 | ||
6 | Cam Vanderveen | 6 | 6 | 5 | 5 | 5 | 13 | 1 | 1 | 2.46 | 46% | 17 | 1 | 6% | 9 | 2.35 | 2.53 | 17 | 1 | 4 | 2 | -18% | 2 | |
7 | Eli Risso | L | L | L | L | . | . | . | . | . | . | 11 | 2 | 18% | 5 | 2.00 | 2.09 | . | . | . | . | . | . | |
8 | Morgan Nichols | * | * | * | 1 | . | 6 | . | . | 2.33 | 0% | . | . | . | . | . | . | . | . | . | . | . | . | |
9 | Keatan Mann | * | . | 1 | 1 | . | 3.00 | 0% | . | . | . | . | . | . | . | . | . | . | . | . | ||||
10 | Aaron Voth | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
11 | Renn Petryk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
12 | Caleb Funk | 1 | 1 | 6 | 3 | 5 | 10 | 1 | . | 2.50 | 40% | 2 | 1 | 50% | . | 1.00 | 1.00 | 7 | 1 | . | 5 | 57% | . | |
13 | Thys Westrate | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
14 | Kevin Jacklin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
15 | Teo Ardanaz | 4 | 4 | 3 | 6 | 4 | 11 | . | . | 2.73 | 18% | 1 | . | 0% | . | 2.00 | 2.00 | 9 | 1 | . | 2 | 11% | 2 | |
16 | Levi Vander deen | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
17 | Jordan Simpson | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
18 | Luke Tiegen | * | * | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 2 | . | -67% | . | |||
19 | Noah Carlson | 5 | 5 | 4 | 4 | 10 | 12 | 4 | . | 2.42 | 42% | 1 | . | 0% | . | 1.00 | 1.00 | 25 | 3 | 3 | 10 | 16% | . | |
22 | Ashton South | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
UBCO | Err | 73 | 10 | 2 | 2.44 | 31% | 71 | 11 | 15% | 33 | 2.01 | 2.15 | 87 | 8 | 10 | 29 | 13% | 7 | ||||||
Set 1 | 4 | 24 | 3 | . | 2.38 | 46% | 15 | 1 | 7% | 9 | 2.27 | 2.27 | 23 | 1 | 2 | 10 | 30% | 2 | ||||||
Set 2 | 8 | 13 | 2 | . | 2.38 | 21% | 20 | 2 | 10% | 6 | 1.95 | 2.10 | 24 | 3 | 3 | 6 | 0% | . | ||||||
Set 3 | 5 | 16 | 2 | . | 2.81 | 6% | 20 | 5 | 25% | 13 | 2.10 | 2.40 | 22 | 2 | 1 | 8 | 23% | 2 | ||||||
Set 4 | 6 | 20 | 3 | 2 | 2.25 | 38% | 16 | 3 | 19% | 5 | 1.75 | 1.81 | 18 | 2 | 4 | 5 | -6% | 3 |
UBC Michael Hawkins |
Pts | Serve | Pass | Attack | Block | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Err | Pts | I3 | PS% | Tot | Err | E% | Pos | I3 | I4 | Tot | Err | Blo | Pts | Eff% | Pts | ||||||||
1 | Tyson Smith | * | . | . | . | . | . | . | 1 | . | 0% | . | 1.00 | 1.00 | . | . | . | . | . | . | ||||
2 | Jonathan Lee | L | L | L | L | . | . | . | . | . | . | 23 | 1 | 4% | 13 | 2.17 | 2.35 | . | . | . | . | . | . | |
3 | Michael Dowhaniuk | 5 | 6 | 5 | 6 | 16 | 16 | 5 | 3 | 2.06 | 56% | 32 | 1 | 3% | 20 | 2.38 | 2.66 | 26 | 2 | 1 | 13 | 38% | . | |
4 | Coltyn Liu | 2 | 3 | 2 | 3 | 18 | 15 | 6 | 2 | 2.27 | 33% | 6 | . | 0% | 6 | 3.00 | 3.67 | 23 | 2 | 2 | 14 | 43% | 2 | |
5 | Logan Greves | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
6 | Zarley Zalusky | 4 | 2 | 6 | 1 | 1 | 1.83 | 67% | . | . | . | . | . | . | 3 | . | . | 1 | 33% | . | ||||
8 | Zec Johnson | * | * | * | . | 5 | 1 | . | 2.40 | 40% | . | . | . | . | . | . | . | . | . | . | . | . | ||
9 | Cole Brandsma | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
11 | Matthew Neaves | 4 | 5 | 4 | 5 | 17 | 18 | 5 | 1 | 2.50 | 56% | . | . | . | . | . | . | 21 | 1 | 3 | 11 | 33% | 5 | |
12 | James Vincett | 3 | 4 | 3 | 9 | 13 | . | 2 | 2.08 | 46% | . | . | . | . | . | . | 8 | . | . | 7 | 88% | . | ||
13 | Jon Lockie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
15 | Gerard Murray | 6 | 1 | 6 | 1 | 6 | 4 | 1 | . | 2.75 | 0% | 1 | . | 0% | 1 | 3.00 | 3.00 | 8 | 1 | 1 | 4 | 25% | 2 | |
17 | Easton Sarich | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
18 | Mason Greves | 1 | 2 | 1 | 2 | 3 | 16 | 3 | 2 | 2.25 | 38% | . | . | . | . | . | . | 2 | 1 | . | . | -50% | 1 | |
20 | Duncan Clark | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
UBC | Err | 93 | 22 | 11 | 2.25 | 45% | 63 | 2 | 3% | 40 | 2.35 | 2.62 | 91 | 7 | 7 | 50 | 40% | 10 | ||||||
Set 1 | 13 | 20 | 5 | 1 | 2.45 | 30% | 21 | . | 0% | 11 | 2.29 | 2.52 | 23 | 5 | 2 | 12 | 22% | 2 | ||||||
Set 2 | 7 | 24 | 4 | 2 | 2.13 | 58% | 11 | . | 0% | 7 | 2.27 | 2.55 | 19 | 1 | . | 12 | 58% | 3 | ||||||
Set 3 | 6 | 25 | 5 | 5 | 2.28 | 40% | 14 | . | 0% | 12 | 2.79 | 3.21 | 27 | 1 | 2 | 14 | 41% | 1 | ||||||
Set 4 | 10 | 24 | 8 | 3 | 2.17 | 50% | 17 | 2 | 12% | 10 | 2.12 | 2.29 | 22 | . | 3 | 12 | 41% | 4 |